
Regulated Forex & CFD Broker Reviews
Live brokerage accounts require a completely different evaluation from prop firm challenges. We audit the exact legal entity that holds your deposit, tier-1 regulatory licences (FCA, ASIC, CySEC, FSCA, CMA), live ECN/Raw spread + commission costs, and withdrawal reliability.
2026 Forex Broker Side-by-Side Comparison
Key trading conditions, regulatory licences, minimum deposits, and ECN spread benchmarks verified against official broker disclosures.
| Broker | Rating | Key Regulators | Deposit | Spread, Comm & Est. Cost | Leverage | Platforms | Action |
|---|---|---|---|---|---|---|---|
4.7 | 4.7 | Regulators:ASICFCACySECBaFinDFSACMASCB | Min Deposit:$0 | Spread / Fee:0.0 pips (Razor ECN) · 1.0p (Std)$3.00/side cTrader · $3.50/side MT4/5Est. $70/mo (10 lots) | Max Leverage:Up to 1:500 | Platforms:MT4MT5cTraderTradingView | |
4.5 | 4.5 | Regulators:ASICCySECDFSAFSCAFSC | Min Deposit:$5 | Spread / Fee:0.6 pips (Ultra Low) · 1.6p (Std)$0 on Ultra Low, Std & MicroEst. $60/mo (10 lots) | Max Leverage:Up to 1:1000 | Platforms:MT4MT5XM App | |
4.5 | 4.5 | Regulators:FCACySECDFSAFSCALabuan FSAFSA | Min Deposit:$100 | Spread / Fee:0.0 pips (Raw ECN) · 1.6p (Classic)$3.00/side ($6 RT) Raw · $0 ClassicEst. $60/mo (10 lots) | Max Leverage:Up to 1:1000 | Platforms:MT4MT5TradingViewApp | |
4.4 | 4.4 | Regulators:FCACySECFSCASCB | Min Deposit:$100 | Spread / Fee:0.0 pips (Raw+ / cTrader) · 1.2p (Std)$3.50/side ($7 RT) Raw+ · $0 StdEst. $80/mo (10 lots) | Max Leverage:Up to 1:500 | Platforms:cTraderMT4MT5Edge | |
4.4 | 4.4 | Regulators:SCA UAEASICFSCAFSCVFSC | Min Deposit:$0–$10 | Spread / Fee:0.0 pips (ECN) · 0.5p (Pro) · 1.0p (Std)$2.50/side ($5 RT) ECN · $0 Pro/StdEst. $60/mo (10 lots) | Max Leverage:Up to 1:2000 | Platforms:MT4MT5cTraderGTC Go | |
4.1 | 4.1 | Regulators:ASICFCAFSCACIMAVFSC | Min Deposit:$50 | Spread / Fee:0.0 pips (Raw ECN) · 1.0p (Std STP)$3.00/side ($6 RT) Raw · $0 Pro/StdEst. $70/mo (10 lots) | Max Leverage:Up to 1:500 | Platforms:MT4MT5TradingViewApp | |
4.0 | 4.0 | Regulators:FCACySECFSCACMAFSAFSC | Min Deposit:$10 | Spread / Fee:0.0 pips (Raw / Zero) · 0.1p (Pro)$3.50/side ($7 RT) Raw · $0 Pro/StdEst. $80/mo (10 lots) | Max Leverage:Up to 1:Unlimited | Platforms:MT4MT5TerminalApp | |
3.9 | 3.9 | Regulators:ASICFSCAFSAFSC | Min Deposit:$20 | Spread / Fee:0.0 pips (Prime/ECN) · 1.3p (Std)$3.50/side ($7 RT) Prime · $0 Std/CentEst. $80/mo (10 lots) | Max Leverage:Up to 1:1000 | Platforms:MT4MT5App | |
3.8 | 3.8 | Regulators:CySECFSCAFSAFSC | Min Deposit:$10 | Spread / Fee:0.0 pips (Raw Spread) · 0.1p (Pro)$3.00/side ($6 RT) Raw · $0 Pro/StdEst. $70/mo (10 lots) | Max Leverage:Up to 1:3000 | Platforms:MT4MT5App | |
3.8 | 3.8 | Regulators:FCACySECDFSAFSCACMAFSA | Min Deposit:$0 | Spread / Fee:0.0 pips (Zero) · 0.2p (Pro Plus)$3.00/side ($6 RT) Zero · $0 Pro/CentEst. $70/mo (10 lots) | Max Leverage:Up to 1:2000 | Platforms:MT4MT5HFM App | |
3.7 | 3.7 | Regulators:ASICFSCAFSC Mauritius | Min Deposit:$100 | Spread / Fee:0.0 pips (Raw ECN) · 1.2p (Std STP)$3.00/side ($6 RT) Raw · $0 STPEst. $70/mo (10 lots) | Max Leverage:Up to 1:500 | Platforms:MT4MT5TradingViewApp | |
3.4 | 3.4 | Regulators:FSC MauritiusSVGFSA | Min Deposit:$8 | Spread / Fee:0.0 pips (ECN) · 0.6p (Pro) · 1.2p (Std)$2.00/side ($4 RT) ECN · $0 Pro/StdEst. $50/mo (10 lots) | Max Leverage:Up to 1:2000 | Platforms:MT4MT5App |
In-Depth Forex & CFD Broker Reviews
Read our complete entity-by-entity breakdowns, live spread tests, account types, and deposit/withdrawal evaluations.


XM
$5 Minimum Deposit0.6 Pip Ultra Low
Tickmill
FCA & CySEC Tier-1 Group$6/Lot Raw ECN
FxPro
FCA & CySEC GroupcTrader Broker
GTCFX
FSC, FSCA & SCA UAE Group$5–$50 Pro & $0 Std
Vantage Markets
ASIC RegulatedFCA Licensed
Exness
$10 StandardMT4 & MT5
PU Prime
ASIC-Regulated EntityMulti-Entity Broker
JustMarkets
$10 Minimum DepositMT4 & MT5
HFM
FCA-Regulated EntityMulti-Entity Broker
VT Markets
RAW ECNMT4 & MT5
Valetax
Cent AccountNo SwapsComplete Guide Library by Forex Broker Brand
Every verified broker is covered by a full research cluster: entity regulation, account types, raw spread & commission tests, minimum deposits, withdrawals, leverage rules, and platform setup.
ASIC · FCA · FSCA · CIMA · VFSC
SCA UAE · ASIC · FSCA · FSC · VFSC
FCA · CySEC · DFSA · FSCA · Labuan FSA · FSA
Essential Forex Broker Buying Guides
Explore our category roundups by execution model, trading platform, and asset class:
Best Forex Brokers for Beginners
Low minimum deposit, Cent accounts & beginner-friendly platforms
Best Regulated Forex Brokers
Tier-1 FCA, ASIC, CySEC & FSCA entity breakdown
Best Low-Spread Forex Brokers
Raw ECN commissions vs standard STP spread costs
Best MT5 Forex Brokers
Top MetaTrader 5 brokers for EAs & multi-asset trading
Best Gold (XAU/USD) Brokers
Tightest gold spreads, swap-free options & execution
Best Copy Trading Platforms
Verified social & copy trading brokers compared
Popular Broker Head-to-Head Matchups
Compare spreads, commissions, and regulation side by side:
Regional & Local Regulator Guides
Find brokers licensed in your jurisdiction with local payment support:
Compare Forex Brokers Side-by-Side
Select any two or three brokers in our comparison tool to benchmark spreads, leverage, and withdrawal terms.
Compare Brokers Now